| Option Number | Description | Possible Values | Meaning | Current setting |
|---|---|---|---|---|
| 17 | High Score types | 00 | Normal maximum high score maintained. | 00 |
| 01 | Random maximum high score. | |||
| 18 | High Score Minimum | 8,000,000 | 8,000,000 | |
| 19 | Coin value first coin chute | 01 through 10 | Coins for 1 credit. | 1 |
| 20 | Credits per coin chute 1 | 00 through 15 | Credits per single coin in coin chute. | 1 |
| 21 | Coin value second coin chute | 01 through 10 | Coins for 1 credit. | 1 |
| 22 | Credits per coin chute 2 | 00 through 15 | Credits per single coin in coin chute. | 1 |
| 23 | Coin value third coin chute | 01 through 10 | Coins for 1 credit. | 1 |
| 24 | Credits per coin chute 3 | 00 through 15 | Credits per single coin in coin chute. | 1 |
| 25 | Balls per game | 01 through 07 | Number of regular balls per game. | 03 |
| 26 | Match enabled | 00 | Match disabled | |
| 01 | Match enabled | 01 | ||
| 27 | First winning score | 4,000,000 | ||
| 28 | Second winning score | 8,000,000 | ||
| 29 | Third winning score | 12,000,000 | ||
| 30 | Wins with highest score | 00 | No win | |
| 01 | 1 Replay | 01 | ||
| 02 | 2 Replay | |||
| 03 | 3 Replay | |||
| 04 | Super Bonus | |||
| 31 | 1st Score Win | 00 | No win | |
| 01 | 1 Bonus Ball | 01 | ||
| 01 | 02 | 1 Replay | ||
| 03 | Super Bonus | |||
| 32 | 2nd Score Win | 00 | No win | 00 |
| 01 | 1 Bonus Ball | |||
| 02 | 1 Replay | |||
| 03 | Super Bonus | |||
| 33 | 3rd Score Win | 00 | No win | 00 |
| 01 | 1 Bonus Ball | |||
| 02 | 1 Replay | |||
| 03 | Super Bonus | |||
| 34 | Orange Special | 00 | No win | |
| 01 | 1 Bonus Ball | 01 | ||
| 02 | 1 Replay | |||
| 03 | Super Bonus | |||
| 04 | 1,000,000 points | |||
| 35 | Red Special | 00 | No win | |
| 01 | 1 Bonus Ball | |||
| 02 | 1 Replay | 02 | ||
| 03 | Super Bonus | |||
| 04 | 1,500,000 points | |||
| 36 | Play Automatic Adjustment See End Table Instructions |
00 | Self Adjust | |
| 01 | No Adjust | |||
| 37 | Orange Special Time | 5 Seconds | ||
| 10 Seconds | ||||
| 15 Seconds | ||||
| 20 Seconds | ||||
| 38 | Red Special Time | 5 Seconds | ||
| 10 Seconds | ||||
| 15 Seconds | ||||
| 20 Seconds | ||||
| 39 | Game Adjust | 00 | Bonus Advance | |
| 01 | Bonus Advance | |||
| 02 | Bonus Advance | 02 | ||
| 40 | Advertising Message (spot) See End Table Instructions |
David Gersic
Copyright © 2005. All rights reserved.
This document may be freely distributed so long as the content is not modified.