| Qty. | Size |
|---|---|
| 3 | 3" |
| 2 | 2 1/2" |
| 3 | 1 1/2" |
| 4 | 1 1/4" |
| 10 | 5/16" |
| 2 | mini post |
| 2 | hat |
| 4 | flipper (red) |
| 1 | flipper (white or yellow) |
| 1 | plunger tip |
Rings: Main Playfield Locations
Rings: Upper Playfield Locations
Thanks to Frank Gigliotti.
Updated 28 March 2006 by David Gersic.
David Gersic
Copyright © 2005. All rights reserved.
This document may be freely distributed so long as the content is not modified.